Entre-deux-Mers, BORDEAUX Blancs, Rosés, Rouges & BORDEAUX Supérieurs: |
Bordeaux Supérieur | Ch. LAUDUC |
Bordeaux Blanc | NEW ! Ch. des CEDRES 2023 "Best Buy" WE |
Bordeaux Blanc | Ch. LAUDUC Classic 2022 |
Bordeaux Blanc | NEW ! Ch. LAUDUC Classic 2023 "Best Buy" WE |
Entre-deux-Mers Haut-Benauge | Ch. GRAND PORTAIL 2022 |
Entre-deux-Mers Haut-Benauge | Ch. GRAND PORTAIL 2023 |
Entre-deux-Mers Haut-Benauge | Ch. HAUT LA PEREYRE 2022 |
Entre-deux-Mers Haut-Benauge | Ch. HAUT-LA PEREYRE 2023 "Delicious style, Impeccably made" Jeb Dunnuck |
Bordeaux Rosé | Ch. LAUDUC Classic 2022 |
Bordeaux Rosé | NEW ! Ch. LAUDUC Classic 2023 |
Bordeaux Rosé | NEW ! Le BABBLER 2022 |
Bordeaux Rosé | NEW ! Le BABBLER 2023 "Best Buy" WE |
Bordeaux Rouge | Ch. Des CEDRES 2020 Bright, juicy & perfumed. |
Bordeaux Rouge | Ch. GRAND PORTAIL La Croix Blanche 2019 90 WE - Best Buy |
Bordeaux Rouge | Ch. GRAND PORTAIL La Croix Blanche 2020 |
Bordeaux Rouge | Ch. GRAND PORTAIL La Croix Blanche 2022 "Tons to love... Impossible to resist" Jeb Dunnuck |
Bordeaux Rouge | NEW ! L InVINcible - Ch. LAUDUC 2020 No Sulfer added |
Bordeaux Rouge | NEW ! L InVINcible - Ch. LAUDUC 2022 No Sulfer added |
Bordeaux Rouge | NEW ! Ch. LAUDUC Cabernet Sauvignon 2022 91 "Best Buy" WE |
Bordeaux Rouge | Ch. LAUDUC Classic 2019 2 ** Remarkable, 2022 Guide Hachette des Vins |
Bordeaux Rouge | Ch. PASQUET 2019 88 WE - 88 WS |
Bordeaux Rouge | Ch. PASQUET 2020 90 JD "Undeniably delicious Bordeaux" |
Bordeaux Supérieur | NEW ! Le BABBLER 2018 "fun & Fancy free..." A classic Bordeaux for discerning babblers!". Bowler |
Bordeaux Supérieur | NEW ! Le BABBLER 2019 "Soft & rounded, full of juicy black fruits." WE |
Bordeaux Rouge | NEW ! Le BABBLER 2020 "Best Buy" WE |
Bordeaux Supérieur | Ch. HAUT LA PEREYRE 2018 89 WE |
Bordeaux Supérieur | Ch. HAUT LA PEREYRE 2019 |
Bordeaux Supérieur | Ch. HAUT LA PEREYRE 2020 91 WE - "Charming red & blue-fruited" Jeb Dunnuck |
Bordeaux Supérieur | Ch. HAUT-LA PEREYRE 2022 |
Bordeaux Supérieur | Ch. des JOUALLES 2016 |
Bordeaux Supérieur | Ch. des JOUALLES 2020 |
Bordeaux Supérieur | Ch. LAUDUC Tradition 2018 89 WE |
Bordeaux Supérieur | Ch. LAUDUC Tradition 2019 |
Bordeaux Supérieur | Ch. LAUDUC Tradition 2020 |
Bordeaux Supérieur | Ch. LAUDUC Prestige 2019 89 WE |
Bordeaux Supérieur | Ch. LAUDUC Grande Cuvee 2019 90 "Editors Choice" WE - 90 JS - 89+ JD - 89 Decanter |
Bordeaux Supérieur | Ch. LAUDUC Grande Cuvee 2020 91 "Editors Choice " WE - 90 JS - 90 JD |
| |
VINS de COTES: | |
Blaye - Côtes de Bordeaux Rouge | NEW ! Ch. HAUT-BOURCIER 2018 90 WE - 90 JD "outstanding length... ample pleasure" |
Côtes de Bourg | NEW ! BATEAU ROUGE 2016 90 Best Buy & 2023 "Best of Year" WE - "Drinking beautifully" Jeb Dunnuck |
Côtes de Bourg | NEW ! Ch. MONTEBERIOT Villa Jeanne 2016 90 JS - 90 WE |
Côtes de Bourg | NEW ! Ch. MONTEBERIOT Villa Jeanne 2018 90 WE |
Cadillac - Côtes de Bordeaux | Ch. des CEDRES 2019 |
Cadillac - Côtes de Bordeaux | Ch. Des CÈDRES Futs de Chêne 2018 90 WE - Editors' Choice |
Cadillac - Côtes de Bordeaux | Ch. Des CÈDRES Futs de Chêne 2019 90 WE - 90 JD: "High quality Cotes de Bordeaux" |
Cadillac - Côtes de Bordeaux | Ch. Des CEDRES Fûts de Chêne 2020 91 "Editors' choice" WE |
Cadillac - Côtes de Bordeaux | Ch. HAUT LA PEREYRE Cuvée Meste-Jean 2018 91 WE |
Cadillac - Côtes de Bordeaux | Ch. HAUT LA PEREYRE Cuvée Meste-Jean 2019 91 WE |
Cadillac - Côtes de Bordeaux | Ch. HAUT LA PEREYRE Cuvée Meste-Jean 2020 90 JD "Incredible charm & character" |
Cadillac - Côtes de Bordeaux | Ch. PEYBRUN 2018 90 WE |
Cadillac - Côtes de Bordeaux | Ch. PEYBRUN 2020 |
Cadillac | Ch. PEYBRUN 2016 91 WE - Editors' Choice |
Cadillac | Ch. PEYBRUN 2019 |
| |
VINS du LIBOURNAIS: | |
Fronsac | Ch. MALVAT 2018 89 WE - 89 WE |
Fronsac | Ch. MALVAT 2019 90 JD - 89 WE - 88 JL |
Lussac Saint-Emilion | NEW ! Ch. JAMARD BELCOUR 2018 91 JD - 90 WE |
Lussac Saint-Emilion | NEW ! Ch. JAMARD BELCOUR 2019 90 JD - 91 WE *Editor's Choice* |
Lussac Saint-Emilion | NEW ! Ch. JAMARD BELCOUR 2020 90 WE |
Montagne Saint-Emilion | Dne Gonzague Maurice - La FOLIE 2015 91 WE - 90 JD |
Montagne Saint-Emilion | Dne Gonzague Maurice - La FOLIE 2016 91 WE - 90 JD |
Montagne Saint-Emilion | NEW ! Les PROMESSES de ROCHER CORBIN 2016 A wine full of Promises... to share with friends! 🍷 |
Montagne Saint-Emilion | Ch. ROCHER CORBIN 2018 92 WE "Cellar Selection" |
Montagne Saint-Emilion | Ch. ROCHER CORBIN 2019 91 WE - 90 JL - 90 Tasted - 89 JD |
Montagne Saint-Emilion | Ch. ROCHER CORBIN 2020 91 WE - 91 Y. Beck |
Montagne Saint-Emilion | Ch. ROCHER CORBIN 2021 90 WE |
Puisseguin Saint-Emilion | CLOS du PAVILLON 2015 91 JD - 90 WE |
Puisseguin Saint-Emilion | CLOS du PAVILLON 2016 92 WE - 90 JD |
Saint-Emilion Grand Cru | NEW ! Spotlight FRANC-LARTIGUE Trilogy |
Saint-Emilion Grand Cru | Ch. FRANC LARTIGUE 2016 92 WE - 90 JD - 90 G&G - 88 WS |
Saint-Emilion Grand Cru | Ch. FRANC LARTIGUE 2018 92 JS - 91 WE - 87/89 Vinous - 87/89 WA - 88 JD - 88 J.Leve |
Saint-Emilion Grand Cru | Ch. FRANC LARTIGUE 2019 92 JS - 92 WE - 89 JD |
Saint-Emilion Grand Cru | Ch. FRANC LARTIGUE 2020 94 JS - 92 WE - 90 JD |
Saint-Emilion Grand Cru | Ch. FRANC LARTIGUE 2022 92-93 JS - 89-90 JD |
Saint-Emilion Grand Cru | Ch. LEYDET VALENTIN 2018 91-93+ WA - 90-92 JD - 92 JS - 92 JL, 89/92 Vinous - 91 B&D - 90 Decanter -90 WE - 88 WS |
Saint-Emilion Grand Cru | Ch. LEYDET VALENTIN 2019 93 Y.Beck - 91-93+ WA - 92 JS - 90 WE |
Saint-Emilion Grand Cru | Ch. LEYDET VALENTIN 2020 92 JD - 90-92 JL - 90-91 JS |
Saint-Emilion Grand Cru | ECLAT de VALENTIN 2015 92 JS - 92/93 B&D - 90 YB - 2** Remarkable Wine G. Hachette |
Saint-Emilion Grand Cru | ECLAT de VALENTIN 2016 93 JS - 93 WE - 92 B&D |
Saint-Emilion Grand Cru | ECLAT de VALENTIN 2018 93 JS - 92 WE - 90-92 JD |
Saint-Emilion Grand Cru | ECLAT de VALENTIN 2019 93 Y,Beck - 90-92 WA - 92 JS |
Pomerol | Ch. De VALOIS 2015 93 Decanter - 90 JS |
Pomerol | Ch. De VALOIS 2016 92 JS - 91 WE |
Pomerol | Ch. De VALOIS 2018 90 WE - 89/92 JD - 89/90 JS - 91 RVF |
Pomerol | Ch. De VALOIS 2019 90/92 Y.Beck - 92/93 JS - 90 JD |
Pomerol | Ch. De VALOIS 2020 91-92 JS - 89 JD |
Pomerol | Ch. De VALOIS 2022 92/94 JD |
Pomerol | ECLAT de VALOIS 2015 91 JS |
Pomerol | ECLAT de VALOIS 2016 93 WE - 92 JS |
Pomerol | ECLAT de VALOIS 2018 96 Decanter "2021 - World Wine Awards" - 92-93 JS - 93 & Coup de Coeur RVF - 91 WE - 92 JL - 90 Y.Beck |
Pomerol | ECLAT de VALOIS 2019 91-93 Y.Beck - 92 JS - 91 JL - 89 JD |
| |
MEDOC & GRAVES: | |
Graves Blanc | NEW ! Ch. DOMS 2021 |
Graves Blanc | NEW ! Ch. DOMS 2022 |
Graves Rouge | NEW ! Ch. DOMS 2018 91-92 JS "Full bodied, savory finish" |
Graves Rouge | Ch. DOMS 2019 91 JS |
Graves Rouge | NEW ! Ch. DOMS Cuvee Amelie 2018 91 WE |
Graves Rouge | NEW ! Ch. DOMS Cuvee Amelie 2019 91 JS |
Graves Rouge | NEW ! Ch. DOMS Cuvee Amelie 2020 92 JD - "Beautiful, seriously impressive Graves". |
Graves Rouge | Ch. LUSSEAU 2018 91 WE "Well-textured, great harmony" |
Graves Rouge | Ch. LUSSEAU 2019 90 WE - 89+ JD "Freshness & elegance are the buzzwords here." |
Graves Rouge | Ch. LUSSEAU 2020 92 WE "Dense blackberry flavors powered with ripe tannins". |
Haut-Médoc Cru Bourgeois | Ch. LA FON du BERGER 2018 91 WE - 90 JS - 89 Vinous |
Haut-Médoc Cru Bourgeois | Ch. LA FON du BERGER 2019 90 WE - 90 JS - "Ripe & red dark cherries. A solid drinker to enjoy" JD |
Saint-Estèphe | NEW ! Ch. SAINT-ESTEPHE 2016 91 WE - 89/90 JS |
Saint-Estèphe | NEW ! Ch. SAINT-ESTEPHE 2018 91 WE- 89/90 JS |
Saint-Estèphe | NEW ! Ch. SAINT-ESTEPHE 2019 91 WE - 90/91 JS - "Total charmer... delicious St. Estephe" JD |
Saint-Estèphe | NEW ! Ch. SAINT-ESTEPHE 2020 92 WE *Cellar Selection* |